goos: darwin
goarch: arm64
pkg: modeldock/labs/runtime
cpu: Apple M5 Pro
BenchmarkFrame/fresh-15         	 1386790	       848.9 ns/op	    4976 B/op	       3 allocs/op
BenchmarkFrame/fresh-15         	 1511356	       782.3 ns/op	    4976 B/op	       3 allocs/op
BenchmarkFrame/fresh-15         	 1596938	       754.1 ns/op	    4976 B/op	       3 allocs/op
BenchmarkFrame/pool-15          	 2948846	       408.2 ns/op	       0 B/op	       0 allocs/op
BenchmarkFrame/pool-15          	 2812454	       423.3 ns/op	       0 B/op	       0 allocs/op
BenchmarkFrame/pool-15          	 2901394	       406.5 ns/op	       0 B/op	       0 allocs/op
PASS
ok  	modeldock/labs/runtime	7.267s
