goos: darwin
goarch: arm64
pkg: modeldock/labs/runtime
cpu: Apple M5 Pro
BenchmarkFrame/fresh-15         	 1408884	       849.8 ns/op	    4976 B/op	       3 allocs/op
PASS
ok  	modeldock/labs/runtime	1.441s
File: runtime.test
Type: alloc_space
Time: 2026-11-11 12:37:33 CST
Showing nodes accounting for 6.63GB, 100% of 6.63GB total
Dropped 21 nodes (cum <= 0.03GB)
      flat  flat%   sum%        cum   cum%
    6.48GB 97.73% 97.73%     6.48GB 97.73%  bytes.growSlice
    0.08GB  1.26% 98.99%     6.57GB 98.99%  bytes.(*Buffer).grow
    0.06GB  0.96%   100%     6.63GB   100%  modeldock/labs/runtime.BenchmarkFrame.func1
         0     0%   100%     6.48GB 97.73%  bytes.(*Buffer).Write
         0     0%   100%     0.08GB  1.26%  bytes.(*Buffer).WriteString
         0     0%   100%     6.63GB   100%  testing.(*B).run1.func1
         0     0%   100%     6.63GB   100%  testing.(*B).runN
